Assam SLET 2022 Result 2023 @ sletne.org/ sletneonline.co.in. Check NE SLET Merit List, Cut Off Score Subject-Wise.
The Assam State Level Commission held the SLET exam for the post of Assistant Professor and Lecturer in the Universities/Colleges of Assam and the other North-Eastern states.
The Board started inviting online applications last year on 15 November 2022 and the last date to submit an online application for the exam ended this current year on 07 Jan 2023. The exam for the same was conducted on Sunday 19 March 2023 and the results are going to be announced soon.
Candidates can check the Assam SLET Result from the official site @sletne.org. A subject-wise Merit List will be uploaded on the official website which will contain the names of the candidates declared qualified in the SET exam.
sletne.org Assam SLET Result

Event | SLET Exam 2022 |
Board | Assam State Level Commission |
Purpose | To Appoint Assistant Professors and lecturers in the Universities/Colleges of Assam and the other North-Eastern states. |
Exam Date | 19 March 2023 |
Result Date | To be announced |
Official webpage | sletne.org |
A lot of candidates are eagerly waiting for the exam results to be announced. Thereafter the result the Candidate will be qualified for the post of Lectures in the State Colleges of Assam.
In case the Candidate needs to apply for a request to recheck his/her paper, one needs to send a demand draft sum of ₹5000/- to the Member Secretary, Assam State Level Commission.
SLET Cut-off Marks
Last Year’s cut-off marks are shown in the given table below to determine an assumption for this year’s cut-off marks (released soon).
Name of Subject | UR | OBC | SC | ST | PH/VS | Passing candidates |
---|---|---|---|---|---|---|
1. Assamese | 61.33 | 57.33 | 53.33 | 59.33 | 47.33 | 65 |
2. Hindi | 53.33 | 48.66 | 50.00 | 52.00 | 46.00 | 22 |
3. Economics | 60.00 | 52.00 | 49.33 | 56.66 | 41.33 | 44 |
4. Bengali | 62.00 | 57.33 | 50.00 | 50.00 | 54.00 | 15 |
5. Education | 58.66 | 54.66 | 51.33 | 56.00 | 51.33 | 94 |
6. History | 62.00 | 58.00 | 55.33 | 58.00 | 59.33 | 56 |
7. Philosophy | 62.66 | 60.00 | 57.33 | 62.00 | 43.33 | 26 |
8. Political Science | 60.66 | 54.66 | 50.00 | 56.00 | 58.00 | 88 |
9. English | 62.66 | 56.00 | 50.00 | 58.66 | 58.00 | 96 |
10. Geography | 55.33 | 52.66 | 47.33 | 51.33 | — | 32 |
11. Manipuri | 66.00 | 56.00 | 50.66 | — | — | 7 |
12. Anthropology | 62.00 | 57.33 | 46.66 | 58.00 | — | 9 |
13. Sanskrit | 57.33 | 48.66 | 52.00 | — | — | 12 |
14. Sociology | 58.00 | 55.33 | 48.66 | 55.33 | 45.33 | 18 |
15. Arabic | 72.00 | 62.66 | — | — | 50.66 | 7 |
16. Persian | 68.66 | 58.66 | — | — | — | 2 |
17.Law | 61.33 | 52.66 | 52.66 | 53.33 | 47.33 | 17 |
18.Bodo | — | – | – | 58.66 | — | 4 |
19. Commerce | 56.66 | 49.33 | 46.00 | 52.00 | 36.66 | 35 |
20. Chemical Science | 60.00 | 53.33 | 48.66 | 55.33 | 52.00 | 59 |
21. Life Science | 58.66 | 54.00 | 50.66 | 55.33 | 38.66 | 186 |
22. Mathematical Science (Mathematics) | 54.00 | 48.00 | 48.00 | 48.66 | 44.00 | 35 |
23. Mathematical Science (Statistics) | 54.66 | 46.00 | 49.33 | — | — | 8 |
24. Physical Science | 56.00 | 51.33 | 46.00 | 54.00 | — | 52 |
25. Computer Science | 59.33 | 54.66 | 51.33 | 54.00 | 45.33 | 23 |
26. Environmental Science | 54.66 | 51.33 | 47.33 | 54.00 | 40.00 | 14 |
Factors affecting Cut-off marks
Some of the factors are given below which directly or indirectly affect the results:
- Reservation Criteria: Candidates who belong to reserved categories such as SC, ST, PwD, and EWS tend to have a lower Cut Off as compared to the candidates belonging to the General category.
- The Number of candidates who appeared for the exam: The more candidates in the exam the higher the Cut Off for the exam and vice versa.
- The Number of seats: The number of seats offered by the institutes directly affects the Cut-Off marks and is linked to the number of candidates who appeared for the exam. If the number of candidates who appeared in the exam is greater than the available seats, the Cut-Off marks are likely to be high and vice versa.
- The difficulty level of the question paper: Tough question paper may lead to a lower cut-off, and an easy or moderate question paper may result in higher cut-off marks.
Moreover, Candidates belonging to the General need to score at least 40% Marks to qualify for the exam. And candidates belonging to any other category need to score only 35% Marks to qualify for the exam.
Only 6% of the candidates are appointed as a lecturer out of the candidates who appeared in the exam. The figures are fixed by the State Council.
How to download the Assam SLET Results 2023?
The aspirants can check the NE Assam SLET Result 2023 using the steps written below.
- Visit the official page sletne.org
- In the notification box, a link to download the result will appear, click enter.
- The result in PDF format will be downloaded.
- Press CTRL+F and enter Roll No. to get the result.